Usage Statistics for encyclopediawiki.org

Summary Period: August 2009
Generated 01-Sep-2009 02:15 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2009
Total Hits 8283
Total Files 6519
Total Pages 7514
Total Visits 2160
Total KBytes 30276
Total Unique Sites 481
Total Unique URLs 110
Total Unique Referrers 267
Total Unique User Agents 242
. Avg Max
Hits per Hour 11 531
Hits per Day 267 856
Files per Day 210 704
Pages per Day 242 835
Visits per Day 69 168
KBytes per Day 977 4737
Hits by Response Code
Code 200 - OK 6519
Code 206 - Partial Content 47
Code 301 - Moved Permanently 37
Code 304 - Not Modified 120
Code 400 - Bad Request 17
Code 404 - Not Found 1542
Code 501 - Not Implemented 1

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 68 0.82% 44 0.67% 50 0.67% 42 1.94% 35 7.28% 361 1.19%
2 59 0.71% 33 0.51% 43 0.57% 30 1.39% 20 4.16% 336 1.11%
3 114 1.38% 37 0.57% 58 0.77% 50 2.31% 42 8.73% 261 0.86%
4 78 0.94% 41 0.63% 62 0.83% 36 1.67% 32 6.65% 346 1.14%
5 115 1.39% 82 1.26% 92 1.22% 38 1.76% 38 7.90% 923 3.05%
6 48 0.58% 24 0.37% 32 0.43% 28 1.30% 27 5.61% 55 0.18%
7 211 2.55% 155 2.38% 184 2.45% 57 2.64% 50 10.40% 822 2.72%
8 318 3.84% 278 4.26% 305 4.06% 62 2.87% 36 7.48% 4737 15.65%
9 162 1.96% 123 1.89% 136 1.81% 84 3.89% 51 10.60% 667 2.20%
10 178 2.15% 116 1.78% 137 1.82% 84 3.89% 53 11.02% 778 2.57%
11 445 5.37% 349 5.35% 391 5.20% 168 7.78% 65 13.51% 1318 4.35%
12 64 0.77% 26 0.40% 33 0.44% 30 1.39% 30 6.24% 91 0.30%
13 298 3.60% 263 4.03% 280 3.73% 107 4.95% 59 12.27% 816 2.70%
14 71 0.86% 41 0.63% 55 0.73% 40 1.85% 38 7.90% 354 1.17%
15 459 5.54% 421 6.46% 440 5.86% 49 2.27% 36 7.48% 895 2.96%
16 303 3.66% 216 3.31% 262 3.49% 166 7.69% 76 15.80% 455 1.50%
17 259 3.13% 155 2.38% 246 3.27% 99 4.58% 80 16.63% 552 1.82%
18 78 0.94% 45 0.69% 61 0.81% 43 1.99% 33 6.86% 124 0.41%
19 179 2.16% 152 2.33% 170 2.26% 44 2.04% 34 7.07% 2484 8.20%
20 72 0.87% 44 0.67% 57 0.76% 42 1.94% 31 6.44% 259 0.85%
21 192 2.32% 127 1.95% 158 2.10% 64 2.96% 42 8.73% 809 2.67%
22 175 2.11% 135 2.07% 156 2.08% 56 2.59% 43 8.94% 1769 5.84%
23 339 4.09% 238 3.65% 311 4.14% 51 2.36% 37 7.69% 4225 13.95%
24 645 7.79% 597 9.16% 629 8.37% 160 7.41% 41 8.52% 1157 3.82%
25 856 10.33% 588 9.02% 835 11.11% 95 4.40% 66 13.72% 1172 3.87%
26 776 9.37% 704 10.80% 741 9.86% 128 5.93% 57 11.85% 1026 3.39%
27 388 4.68% 329 5.05% 366 4.87% 119 5.51% 49 10.19% 836 2.76%
28 186 2.25% 155 2.38% 172 2.29% 50 2.31% 37 7.69% 283 0.93%
29 531 6.41% 498 7.64% 509 6.77% 36 1.67% 34 7.07% 736 2.43%
30 257 3.10% 214 3.28% 235 3.13% 43 1.99% 36 7.48% 751 2.48%
31 359 4.33% 289 4.43% 308 4.10% 66 3.06% 60 12.47% 878 2.90%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 367 4.43% 7 227 3.48% 10 330 4.39% 18 569 1.88%
1 4 147 1.77% 2 81 1.24% 3 115 1.53% 15 450 1.49%
2 5 159 1.92% 3 120 1.84% 4 140 1.86% 20 626 2.07%
3 5 166 2.00% 4 134 2.06% 4 154 2.05% 24 733 2.42%
4 6 206 2.49% 5 156 2.39% 6 186 2.48% 28 854 2.82%
5 8 262 3.16% 6 213 3.27% 7 240 3.19% 70 2161 7.14%
6 18 560 6.76% 15 493 7.56% 16 523 6.96% 17 531 1.75%
7 7 235 2.84% 5 183 2.81% 6 203 2.70% 20 609 2.01%
8 11 342 4.13% 9 279 4.28% 9 306 4.07% 81 2524 8.34%
9 9 288 3.48% 6 211 3.24% 7 239 3.18% 31 957 3.16%
10 23 713 8.61% 18 583 8.94% 21 680 9.05% 169 5244 17.32%
11 9 282 3.40% 6 214 3.28% 7 242 3.22% 80 2492 8.23%
12 10 319 3.85% 8 258 3.96% 9 296 3.94% 44 1378 4.55%
13 26 807 9.74% 19 609 9.34% 25 780 10.38% 52 1611 5.32%
14 12 392 4.73% 9 301 4.62% 11 348 4.63% 22 678 2.24%
15 6 215 2.60% 5 176 2.70% 6 200 2.66% 35 1098 3.63%
16 5 171 2.06% 4 134 2.06% 4 149 1.98% 15 458 1.51%
17 15 479 5.78% 13 407 6.24% 14 435 5.79% 50 1564 5.16%
18 14 452 5.46% 10 336 5.15% 13 424 5.64% 65 2028 6.70%
19 10 340 4.10% 8 273 4.19% 9 294 3.91% 31 952 3.15%
20 11 366 4.42% 9 300 4.60% 10 315 4.19% 27 831 2.75%
21 10 338 4.08% 9 291 4.46% 10 310 4.13% 26 817 2.70%
22 16 496 5.99% 13 431 6.61% 14 463 6.16% 26 820 2.71%
23 5 181 2.19% 3 109 1.67% 4 142 1.89% 9 292 0.96%

Top 30 of 110 Total URLs
# Hits KBytes URL
1 4847 58.52% 3660 12.09% /
2 248 2.99% 9535 31.49% /webalizer/usage_200908.html
3 175 2.11% 907 3.00% /webalizer/
4 161 1.94% 364 1.20% /modlogan/m_usage_200905_002_004.html
5 128 1.55% 288 0.95% /modlogan/m_usage_200905_004_001.html
6 112 1.35% 245 0.81% /modlogan/m_usage_200906_004_001.html
7 70 0.85% 142 0.47% /modlogan/m_usage_200905_003_003.html
8 68 0.82% 4640 15.33% /webalizer/usage_200906.html
9 49 0.59% 3280 10.83% /webalizer/usage_200905.html
10 48 0.58% 245 0.81% /modlogan/m_usage_200905_003_001.html
11 44 0.53% 113 0.37% /modlogan/
12 32 0.39% 197 0.65% /modlogan/m_usage_200905_001_001.html
13 31 0.37% 173 0.57% /modlogan/m_usage_200905_000_001.html
14 29 0.35% 78 0.26% /modlogan/m_usage_200905_002_001.html
15 29 0.35% 82 0.27% /modlogan/m_usage_200906_002_001.html
16 29 0.35% 131 0.43% /modlogan/m_usage_200906_003_001.html
17 27 0.33% 54 0.18% /modlogan/m_usage_200905_004_002.html
18 26 0.31% 89 0.30% /modlogan/m_usage_200905_001_003.html
19 22 0.27% 2083 6.88% /webalizer/usage_200907.html
20 19 0.23% 124 0.41% /modlogan/m_usage_200908_001_001.html
21 18 0.22% 72 0.24% /modlogan/m_usage_200905_001_002.html
22 17 0.21% 43 0.14% /modlogan/m_usage_200907_000_000.html
23 15 0.18% 27 0.09% /modlogan/m_usage_200906_000_000.html
24 15 0.18% 56 0.18% /modlogan/m_usage_200906_000_001.html
25 15 0.18% 60 0.20% /modlogan/m_usage_200907_000_002.html
26 14 0.17% 61 0.20% /modlogan/m_usage_200906_001_001.html
27 14 0.17% 41 0.14% /modlogan/m_usage_200907_002_001.html
28 14 0.17% 54 0.18% /modlogan/m_usage_200907_003_001.html
29 14 0.17% 25 0.08% /modlogan/m_usage_200907_004_001.html
30 13 0.16% 68 0.22% /modlogan/m_usage_200907_001_001.html

Top 10 of 110 Total URLs By KBytes
# Hits KBytes URL
1 248 2.99% 9535 31.49% /webalizer/usage_200908.html
2 68 0.82% 4640 15.33% /webalizer/usage_200906.html
3 4847 58.52% 3660 12.09% /
4 49 0.59% 3280 10.83% /webalizer/usage_200905.html
5 22 0.27% 2083 6.88% /webalizer/usage_200907.html
6 175 2.11% 907 3.00% /webalizer/
7 161 1.94% 364 1.20% /modlogan/m_usage_200905_002_004.html
8 128 1.55% 288 0.95% /modlogan/m_usage_200905_004_001.html
9 112 1.35% 245 0.81% /modlogan/m_usage_200906_004_001.html
10 48 0.58% 245 0.81% /modlogan/m_usage_200905_003_001.html

Top 10 of 69 Total Entry Pages
# Hits Visits URL
1 4847 58.52% 1234 73.23% /
2 175 2.11% 44 2.61% /webalizer/
3 248 2.99% 38 2.26% /webalizer/usage_200908.html
4 44 0.53% 21 1.25% /modlogan/
5 49 0.59% 17 1.01% /webalizer/usage_200905.html
6 22 0.27% 15 0.89% /webalizer/usage_200907.html
7 161 1.94% 13 0.77% /modlogan/m_usage_200905_002_004.html
8 68 0.82% 13 0.77% /webalizer/usage_200906.html
9 19 0.23% 12 0.71% /modlogan/m_usage_200908_001_001.html
10 32 0.39% 9 0.53% /modlogan/m_usage_200905_001_001.html

Top 10 of 70 Total Exit Pages
# Hits Visits URL
1 4847 58.52% 1173 71.92% /
2 175 2.11% 49 3.00% /webalizer/
3 248 2.99% 39 2.39% /webalizer/usage_200908.html
4 44 0.53% 22 1.35% /modlogan/
5 68 0.82% 19 1.16% /webalizer/usage_200906.html
6 49 0.59% 16 0.98% /webalizer/usage_200905.html
7 22 0.27% 14 0.86% /webalizer/usage_200907.html
8 19 0.23% 12 0.74% /modlogan/m_usage_200908_001_001.html
9 17 0.21% 11 0.67% /modlogan/m_usage_200907_000_000.html
10 18 0.22% 10 0.61% /modlogan/m_usage_200905_001_002.html

Top 30 of 481 Total Sites
# Hits Files KBytes Visits Hostname
1 683 8.25% 665 10.20% 6414 21.18% 21 0.97% d-216-137-2-114.batelnet.bs
2 351 4.24% 326 5.00% 291 0.96% 6 0.28% cache-mex-vallejo-1.prodigy.net.mx
3 325 3.92% 325 4.99% 247 0.81% 1 0.05% 53573ae4.cable.casema.nl
4 296 3.57% 296 4.54% 225 0.74% 48 2.22% 204.14.110.100
5 289 3.49% 277 4.25% 233 0.77% 5 0.23% 168.10.168.61
6 283 3.42% 283 4.34% 2099 6.93% 74 3.43% 616817.ds.nac.net
7 269 3.25% 269 4.13% 1866 6.16% 77 3.56% 647760.ds.nac.net
8 250 3.02% 250 3.83% 190 0.63% 63 2.92% hero.host-care.com
9 240 2.90% 240 3.68% 182 0.60% 57 2.64% dingo.hostrack.com
10 231 2.79% 231 3.54% 175 0.58% 72 3.33% king.host-care.com
11 224 2.70% 224 3.44% 170 0.56% 74 3.43% pluto.4dwebhosting.com
12 208 2.51% 208 3.19% 158 0.52% 81 3.75% blizzard.ionhosting.com
13 200 2.41% 200 3.07% 4402 14.54% 1 0.05% aasd46.neoplus.adsl.tpnet.pl
14 176 2.12% 176 2.70% 363 1.20% 6 0.28% 216.40.204.178
15 175 2.11% 117 1.79% 1449 4.79% 1 0.05% 66.150.224.245
16 132 1.59% 117 1.79% 111 0.37% 5 0.23% tigo190-102-206-48.emtel.net.co
17 125 1.51% 12 0.18% 179 0.59% 2 0.09% 170.211.102.123
18 109 1.32% 104 1.60% 86 0.29% 2 0.09% 124.128.61.251
19 100 1.21% 100 1.53% 75 0.25% 1 0.05% cache.lafourche.k12.la.us
20 100 1.21% 100 1.53% 75 0.25% 1 0.05% internationalschool.hn
21 100 1.21% 100 1.53% 75 0.25% 1 0.05% ra66.gprs.bwc.ru
22 91 1.10% 91 1.40% 69 0.23% 4 0.19% 190-206-124-91.pool.ukrtel.net
23 90 1.09% 88 1.35% 609 2.01% 1 0.05% 67.55.72.164
24 74 0.89% 26 0.40% 248 0.82% 49 2.27% crawl-66-249-71-236.googlebot.com
25 69 0.83% 37 0.57% 385 1.27% 49 2.27% crawl-66-249-67-184.googlebot.com
26 69 0.83% 41 0.63% 399 1.32% 29 1.34% crawl-66-249-71-169.googlebot.com
27 68 0.82% 35 0.54% 716 2.37% 38 1.76% crawl-8c.cuil.com
28 60 0.72% 60 0.92% 46 0.15% 27 1.25% fuzzy.cirtexhosting.com
29 56 0.68% 27 0.41% 256 0.85% 32 1.48% crawl-3c.cuil.com
30 55 0.66% 7 0.11% 90 0.30% 12 0.56% crawl-66-249-71-76.googlebot.com

Top 10 of 481 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 683 8.25% 665 10.20% 6414 21.18% 21 0.97% d-216-137-2-114.batelnet.bs
2 200 2.41% 200 3.07% 4402 14.54% 1 0.05% aasd46.neoplus.adsl.tpnet.pl
3 283 3.42% 283 4.34% 2099 6.93% 74 3.43% 616817.ds.nac.net
4 269 3.25% 269 4.13% 1866 6.16% 77 3.56% 647760.ds.nac.net
5 175 2.11% 117 1.79% 1449 4.79% 1 0.05% 66.150.224.245
6 68 0.82% 35 0.54% 716 2.37% 38 1.76% crawl-8c.cuil.com
7 16 0.19% 16 0.25% 659 2.18% 6 0.28% 174.34.157.98.rdns.ubiquityservers.com
8 53 0.64% 50 0.77% 630 2.08% 1 0.05% 38.105.83.11
9 90 1.09% 88 1.35% 609 2.01% 1 0.05% 67.55.72.164
10 9 0.11% 9 0.14% 521 1.72% 5 0.23% 194.8.75.141

Top 30 of 267 Total Referrers
# Hits Referrer
1 2224 26.85% - (Direct Request)
2 325 3.92% http://www.echteamateurs.net/
3 200 2.41% http://thesmileshack.com/store/pub/files/noalhenre.htm
4 166 2.00% http://brattleborodevelopment.com/bpc/2006/12/text-1194.htm
5 163 1.97% http://miteyriders.com/dev/wordpress/wp-content/images/news-1588-20090728.html
6 159 1.92% http://www.encyclopediawiki.org/
7 136 1.64% http://kurosakiways.com/images/icons/article2058.html
8 132 1.59% http://hot-milf-pussy-lips-images.3x-pussy.com/
9 131 1.58% http://young-teen-girls-pussy.21yold.com/
10 129 1.56% http://prisonbreakmania.com/galeria/albums/userpics/10003/topic-2034.htm
11 125 1.51% http://milf-naked-women.50milfs.com/
12 119 1.44% http://natalie-portman-pics.hotnudegranny-review.com/
13 119 1.44% http://pebagby.myspace1.nazca.co.jp/new-jersey-medical.html
14 117 1.41% http://leavelinks.com/w51evyzeyd.html
15 115 1.39% http://older-pussy.3x-pussy.com/
16 115 1.39% http://www.firstgayporn4u.com/gay-anal/
17 115 1.39% http://www.pussyisblack.com/black-teen-boobs/
18 113 1.36% http://asian-teens-pussy.21yold.com/
19 111 1.34% http://euro-porn.21yold.com/
20 110 1.33% http://cute-young-teens-fucking.21yold.com/
21 106 1.28% http://pussy-teen.3x-pussy.com/
22 100 1.21% http://northerndaylily.com/wpThumbnails/pics/index.html
23 100 1.21% http://northernlightsdaylilies.com/GardenDesigns/media/flash/page2246.html
24 100 1.21% http://peakdocs.com/ac/images/pics/article1433.html
25 100 1.21% http://roodaatr.suppa.jp/index.html
26 100 1.21% http://rsdmilitaria.com/images/icons/news-573-2009-08-05.html
27 100 1.21% http://triexcellence.com/qapro/registration/files/article1446.html
28 100 1.21% http://www.bibliopolio.gr/images/banners/mini/topic-349.htm
29 100 1.21% http://www.maturesexmilfs.com/busty-mature-babes/
30 94 1.13% http://www.maturesexmilfs.com/mature-ass-babes/

Top 15 of 242 Total User Agents
# Hits User Agent
1 2340 28.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 680 8.21% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
3 545 6.58% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 454 5.48% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
5 323 3.90% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) G
6 299 3.61% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 216 2.61% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
8 200 2.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://nor
9 200 2.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://the
10 175 2.11% Mozilla/5.0 (compatible; WebDataCentreBot/1.0; +http://WebDat
11 172 2.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://bra
12 163 1.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://mit
13 138 1.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://kur
14 129 1.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://pri
15 124 1.50% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.

Usage by Country for August 2009

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 3075 37.12% 1942 29.79% 7710 25.46% US Commercial
2 1866 22.53% 1523 23.36% 5573 18.41% Unresolved/Unknown
3 1058 12.77% 961 14.74% 4882 16.13% Network
4 687 8.29% 669 10.26% 6423 21.22% Bahamas
5 355 4.29% 329 5.05% 295 0.97% Mexico
6 326 3.94% 325 4.99% 248 0.82% Netherlands
7 206 2.49% 203 3.11% 4409 14.56% Poland
8 133 1.61% 118 1.81% 119 0.39% Colombia
9 123 1.48% 111 1.70% 100 0.33% Russian Federation
10 100 1.21% 100 1.53% 75 0.25% Honduras
11 100 1.21% 100 1.53% 75 0.25% United States
12 51 0.62% 51 0.78% 39 0.13% United Kingdom
13 26 0.31% 17 0.26% 36 0.12% US Educational
14 24 0.29% 4 0.06% 74 0.24% Japan
15 20 0.24% 13 0.20% 30 0.10% Brazil
16 18 0.22% 13 0.20% 44 0.15% Germany
17 11 0.13% 11 0.17% 14 0.05% Lithuania
18 10 0.12% 8 0.12% 16 0.05% Non-Profit Organization
19 9 0.11% 5 0.08% 10 0.03% Old style Arpanet (arpa)
20 7 0.08% 4 0.06% 8 0.02% Australia
21 7 0.08% 6 0.09% 6 0.02% Taiwan
22 6 0.07% 5 0.08% 4 0.01% Finland
23 6 0.07% 6 0.09% 32 0.11% Israel
24 6 0.07% 4 0.06% 12 0.04% Italy
25 6 0.07% 3 0.05% 7 0.02% Moldova
26 6 0.07% 2 0.03% 4 0.01% Romania
27 5 0.06% 5 0.08% 4 0.01% United Arab Emirates
28 5 0.06% 5 0.08% 4 0.01% Belarus
29 5 0.06% 5 0.08% 4 0.01% Canada
30 4 0.05% 4 0.06% 1 0.00% France


Generated by Webalizer Version 2.01