Usage Statistics for encyclopediawiki.org

Summary Period: June 2009
Generated 01-Jul-2009 02:20 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 5942
Total Files 2611
Total Pages 4749
Total Visits 1400
Total KBytes 11067
Total Unique Sites 472
Total Unique URLs 60
Total Unique Referrers 338
Total Unique User Agents 225
. Avg Max
Hits per Hour 8 536
Hits per Day 198 617
Files per Day 87 354
Pages per Day 158 436
Visits per Day 46 109
KBytes per Day 369 1121
Hits by Response Code
Code 200 - OK 2611
Code 206 - Partial Content 9
Code 301 - Moved Permanently 20
Code 304 - Not Modified 23
Code 400 - Bad Request 20
Code 404 - Not Found 3256
Code 501 - Not Implemented 3

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 101 1.70% 34 1.30% 71 1.50% 38 2.71% 28 5.93% 150 1.36%
2 617 10.38% 22 0.84% 67 1.41% 49 3.50% 24 5.08% 1031 9.32%
3 116 1.95% 37 1.42% 83 1.75% 58 4.14% 28 5.93% 188 1.70%
4 223 3.75% 16 0.61% 170 3.58% 35 2.50% 23 4.87% 331 2.99%
5 320 5.39% 55 2.11% 291 6.13% 33 2.36% 21 4.45% 750 6.78%
6 107 1.80% 77 2.95% 98 2.06% 28 2.00% 22 4.66% 475 4.29%
7 341 5.74% 112 4.29% 328 6.91% 27 1.93% 18 3.81% 449 4.06%
8 48 0.81% 15 0.57% 30 0.63% 23 1.64% 21 4.45% 61 0.55%
9 63 1.06% 44 1.69% 48 1.01% 32 2.29% 28 5.93% 78 0.71%
10 61 1.03% 25 0.96% 48 1.01% 43 3.07% 30 6.36% 184 1.66%
11 92 1.55% 40 1.53% 79 1.66% 35 2.50% 24 5.08% 125 1.13%
12 58 0.98% 42 1.61% 47 0.99% 29 2.07% 22 4.66% 172 1.55%
13 265 4.46% 241 9.23% 253 5.33% 38 2.71% 37 7.84% 225 2.04%
14 394 6.63% 354 13.56% 377 7.94% 91 6.50% 63 13.35% 333 3.00%
15 116 1.95% 54 2.07% 97 2.04% 54 3.86% 43 9.11% 257 2.32%
16 312 5.25% 133 5.09% 286 6.02% 76 5.43% 64 13.56% 404 3.65%
17 108 1.82% 58 2.22% 89 1.87% 60 4.29% 43 9.11% 168 1.52%
18 469 7.89% 161 6.17% 436 9.18% 84 6.00% 71 15.04% 596 5.39%
19 463 7.79% 182 6.97% 426 8.97% 109 7.79% 83 17.58% 813 7.34%
20 240 4.04% 212 8.12% 227 4.78% 53 3.79% 33 6.99% 221 2.00%
21 74 1.25% 30 1.15% 50 1.05% 47 3.36% 42 8.90% 110 1.00%
22 84 1.41% 42 1.61% 68 1.43% 39 2.79% 33 6.99% 92 0.83%
23 126 2.12% 96 3.68% 106 2.23% 45 3.21% 31 6.57% 499 4.51%
24 211 3.55% 87 3.33% 187 3.94% 44 3.14% 28 5.93% 581 5.25%
25 147 2.47% 12 0.46% 136 2.86% 31 2.21% 18 3.81% 232 2.10%
26 195 3.28% 134 5.13% 161 3.39% 56 4.00% 40 8.47% 1121 10.13%
27 101 1.70% 36 1.38% 71 1.50% 35 2.50% 31 6.57% 158 1.43%
28 173 2.91% 36 1.38% 143 3.01% 40 2.86% 27 5.72% 476 4.31%
29 116 1.95% 51 1.95% 91 1.92% 39 2.79% 34 7.20% 457 4.13%
30 201 3.38% 173 6.63% 185 3.90% 34 2.43% 25 5.30% 328 2.97%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 378 6.36% 1 59 2.26% 11 344 7.24% 33 979 8.84%
1 10 305 5.13% 4 131 5.02% 9 272 5.73% 16 466 4.21%
2 3 92 1.55% 0 28 1.07% 2 60 1.26% 5 140 1.26%
3 9 277 4.66% 7 232 8.89% 8 261 5.50% 9 258 2.33%
4 3 113 1.90% 1 56 2.14% 2 89 1.87% 5 143 1.29%
5 21 652 10.97% 2 66 2.53% 3 102 2.15% 31 935 8.45%
6 6 189 3.18% 2 61 2.34% 5 156 3.28% 17 515 4.65%
7 15 459 7.72% 7 223 8.54% 14 428 9.01% 18 554 5.01%
8 10 310 5.22% 7 218 8.35% 9 279 5.87% 15 462 4.17%
9 7 215 3.62% 3 103 3.94% 6 182 3.83% 9 283 2.56%
10 10 314 5.28% 2 88 3.37% 8 254 5.35% 29 878 7.94%
11 6 195 3.28% 2 67 2.57% 5 160 3.37% 26 788 7.12%
12 6 197 3.32% 4 122 4.67% 5 167 3.52% 26 791 7.15%
13 4 143 2.41% 1 32 1.23% 3 118 2.48% 8 233 2.10%
14 5 174 2.93% 2 83 3.18% 4 145 3.05% 8 252 2.27%
15 15 452 7.61% 5 160 6.13% 14 427 8.99% 22 671 6.06%
16 5 152 2.56% 2 84 3.22% 4 126 2.65% 11 341 3.08%
17 4 126 2.12% 2 74 2.83% 3 112 2.36% 11 320 2.89%
18 4 130 2.19% 2 63 2.41% 3 111 2.34% 9 262 2.37%
19 6 188 3.16% 4 148 5.67% 5 170 3.58% 18 547 4.95%
20 4 148 2.49% 2 89 3.41% 3 119 2.51% 13 389 3.51%
21 4 132 2.22% 2 60 2.30% 3 119 2.51% 6 182 1.64%
22 7 239 4.02% 5 165 6.32% 7 210 4.42% 9 257 2.32%
23 12 362 6.09% 6 199 7.62% 11 338 7.12% 14 421 3.81%

Top 30 of 60 Total URLs
# Hits KBytes URL
1 2065 34.75% 1547 13.98% /
2 43 0.72% 85 0.77% /modlogan/
3 35 0.59% 147 1.33% /webalizer/
4 19 0.32% 54 0.49% /modlogan/m_usage_200905_000_000.html
5 17 0.29% 52 0.47% /modlogan/m_usage_200906_000_000.html
6 16 0.27% 69 0.62% /modlogan/m_usage_200905_003_001.html
7 15 0.25% 67 0.61% /modlogan/m_usage_200905_001_002.html
8 15 0.25% 1414 12.77% /webalizer/usage_200905.html
9 14 0.24% 40 0.36% /modlogan/m_usage_200906_002_001.html
10 13 0.22% 3 0.02% /icons/back.gif
11 13 0.22% 3 0.02% /icons/folder.gif
12 13 0.22% 32 0.29% /modlogan/m_usage_200905_003_002.html
13 13 0.22% 60 0.55% /modlogan/m_usage_200905_004_004.html
14 13 0.22% 70 0.64% /modlogan/m_usage_200906_003_001.html
15 13 0.22% 29 0.27% /modlogan/m_usage_200906_004_001.html
16 13 0.22% 1359 12.28% /webalizer/usage_200906.html
17 12 0.20% 2 0.02% /icons/blank.gif
18 12 0.20% 64 0.58% /modlogan/m_usage_200905_000_002.html
19 12 0.20% 80 0.72% /modlogan/m_usage_200905_001_001.html
20 12 0.20% 37 0.34% /modlogan/m_usage_200905_001_003.html
21 12 0.20% 25 0.23% /modlogan/m_usage_200905_002_004.html
22 12 0.20% 27 0.25% /modlogan/m_usage_200905_004_001.html
23 12 0.20% 23 0.20% /modlogan/m_usage_200905_004_002.html
24 12 0.20% 85 0.77% /modlogan/m_usage_200906_001_001.html
25 11 0.19% 68 0.62% /modlogan/m_usage_200905_000_001.html
26 11 0.19% 41 0.37% /modlogan/m_usage_200905_001_004.html
27 11 0.19% 26 0.24% /modlogan/m_usage_200905_002_001.html
28 11 0.19% 61 0.55% /modlogan/m_usage_200905_002_002.html
29 11 0.19% 41 0.37% /modlogan/m_usage_200905_002_003.html
30 11 0.19% 21 0.19% /modlogan/m_usage_200905_003_003.html

Top 10 of 60 Total URLs By KBytes
# Hits KBytes URL
1 2065 34.75% 1547 13.98% /
2 15 0.25% 1414 12.77% /webalizer/usage_200905.html
3 13 0.22% 1359 12.28% /webalizer/usage_200906.html
4 35 0.59% 147 1.33% /webalizer/
5 12 0.20% 85 0.77% /modlogan/m_usage_200906_001_001.html
6 43 0.72% 85 0.77% /modlogan/
7 12 0.20% 80 0.72% /modlogan/m_usage_200905_001_001.html
8 13 0.22% 70 0.64% /modlogan/m_usage_200906_003_001.html
9 16 0.27% 69 0.62% /modlogan/m_usage_200905_003_001.html
10 11 0.19% 68 0.62% /modlogan/m_usage_200905_000_001.html

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 2065 34.75% 600 74.17% /
2 43 0.72% 27 3.34% /modlogan/
3 35 0.59% 13 1.61% /webalizer/
4 17 0.29% 9 1.11% /modlogan/m_usage_200906_000_000.html
5 19 0.32% 8 0.99% /modlogan/m_usage_200905_000_000.html
6 13 0.22% 8 0.99% /webalizer/usage_200906.html
7 13 0.22% 7 0.87% /modlogan/m_usage_200905_003_002.html
8 15 0.25% 6 0.74% /modlogan/m_usage_200905_001_002.html
9 12 0.20% 6 0.74% /modlogan/m_usage_200905_001_003.html
10 12 0.20% 6 0.74% /modlogan/m_usage_200905_004_002.html

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 2065 34.75% 532 70.93% /
2 43 0.72% 21 2.80% /modlogan/
3 35 0.59% 16 2.13% /webalizer/
4 19 0.32% 10 1.33% /modlogan/m_usage_200905_000_000.html
5 17 0.29% 10 1.33% /modlogan/m_usage_200906_000_000.html
6 16 0.27% 8 1.07% /modlogan/m_usage_200905_003_001.html
7 15 0.25% 7 0.93% /modlogan/m_usage_200905_001_002.html
8 11 0.19% 7 0.93% /modlogan/m_usage_200905_002_003.html
9 13 0.22% 7 0.93% /modlogan/m_usage_200905_003_002.html
10 11 0.19% 7 0.93% /modlogan/m_usage_200906_002_004.html

Top 30 of 472 Total Sites
# Hits Files KBytes Visits Hostname
1 608 10.23% 81 3.10% 1224 11.06% 103 7.36% crawl-13.cuill.com
2 517 8.70% 0 0.00% 780 7.04% 0 0.00% 160.97.70.249
3 300 5.05% 100 3.83% 377 3.41% 1 0.07% 2.88.5746.static.theplanet.com
4 175 2.95% 109 4.17% 1006 9.09% 83 5.93% crawl-66-249-71-152.googlebot.com
5 159 2.68% 159 6.09% 121 1.09% 1 0.07% adsl-76-219-90-0.dsl.wlfrct.sbcglobal.net
6 157 2.64% 157 6.01% 119 1.08% 1 0.07% 76.252.192.2
7 138 2.32% 72 2.76% 785 7.09% 13 0.93% crawl-66-249-71-76.googlebot.com
8 134 2.26% 15 0.57% 191 1.72% 4 0.29% ip-81.180.75.142.utm.renam.md
9 120 2.02% 108 4.14% 798 7.21% 2 0.14% fa.2d.344a.static.theplanet.com
10 101 1.70% 1 0.04% 152 1.37% 21 1.50% 61.247.222.44
11 100 1.68% 30 1.15% 224 2.02% 61 4.36% crawl-3c.cuil.com
12 100 1.68% 0 0.00% 151 1.36% 1 0.07% layer-hosting.com.br
13 94 1.58% 94 3.60% 71 0.64% 2 0.14% air149.startdedicated.com
14 92 1.55% 92 3.52% 70 0.63% 2 0.14% gv-dsllan-1-229.ip.gvtel.com
15 90 1.51% 24 0.92% 560 5.06% 53 3.79% llf531223.crawl.yahoo.net
16 89 1.50% 0 0.00% 134 1.21% 18 1.29% 61.247.222.45
17 88 1.48% 0 0.00% 133 1.20% 21 1.50% 61.247.222.55
18 87 1.46% 87 3.33% 66 0.60% 3 0.21% cpc2-grim5-0-0-cust449.nott.cable.ntl.com
19 86 1.45% 86 3.29% 65 0.59% 2 0.14% adsl-76-243-123-72.dsl.wlfrct.sbcglobal.net
20 82 1.38% 1 0.04% 123 1.11% 8 0.57% crawl10.dotnetdotcom.org
21 81 1.36% 0 0.00% 122 1.10% 23 1.64% 61.247.222.54
22 75 1.26% 0 0.00% 113 1.02% 15 1.07% 61.247.222.56
23 59 0.99% 59 2.26% 45 0.40% 12 0.86% 118.173.77.231.adsl.dynamic.totbb.net
24 58 0.98% 31 1.19% 248 2.24% 36 2.57% crawl-66-249-71-248.googlebot.com
25 58 0.98% 7 0.27% 191 1.73% 28 2.00% crawl-66-249-71-91.googlebot.com
26 47 0.79% 43 1.65% 343 3.10% 1 0.07% 38.100.41.105
27 42 0.71% 16 0.61% 51 0.46% 12 0.86% 41.210.252.11
28 41 0.69% 16 0.61% 50 0.45% 3 0.21% doctore.sk
29 40 0.67% 40 1.53% 30 0.27% 2 0.14% 117.47.240.94
30 39 0.66% 34 1.30% 33 0.30% 3 0.21% ccweb1.eu

Top 10 of 472 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 608 10.23% 81 3.10% 1224 11.06% 103 7.36% crawl-13.cuill.com
2 175 2.95% 109 4.17% 1006 9.09% 83 5.93% crawl-66-249-71-152.googlebot.com
3 120 2.02% 108 4.14% 798 7.21% 2 0.14% fa.2d.344a.static.theplanet.com
4 138 2.32% 72 2.76% 785 7.09% 13 0.93% crawl-66-249-71-76.googlebot.com
5 517 8.70% 0 0.00% 780 7.04% 0 0.00% 160.97.70.249
6 90 1.51% 24 0.92% 560 5.06% 53 3.79% llf531223.crawl.yahoo.net
7 300 5.05% 100 3.83% 377 3.41% 1 0.07% 2.88.5746.static.theplanet.com
8 47 0.79% 43 1.65% 343 3.10% 1 0.07% 38.100.41.105
9 20 0.34% 20 0.77% 270 2.44% 1 0.07% 192.129.3.46
10 58 0.98% 31 1.19% 248 2.24% 36 2.57% crawl-66-249-71-248.googlebot.com

Top 30 of 338 Total Referrers
# Hits Referrer
1 3299 55.52% - (Direct Request)
2 402 6.77% http://goodoletom.com/store
3 274 4.61% http://google.com/search
4 200 3.37% http://zfzdx53rj.etcdeltrt.dnsdojo.com/
5 180 3.03% http://wof8jpdu3.lusinda.info/
6 178 3.00% http://2qo9ehl2d.atlac.us/
7 133 2.24% http://9vumvgs98.trankum.info/
8 102 1.72% http://www.encyclopediawiki.org/
9 100 1.68% http://jh9o6a2gl.quaolofo.selfip.org/
10 68 1.14% http://flirtenchatten.com
11 41 0.69% http://eurogewinner.com/
12 31 0.52% http://ddpmall.com/Details-breath4s.html
13 31 0.52% http://www.hsdpa-world.de
14 25 0.42% http://www.trenderblender.com
15 19 0.32% http://encyclopediawiki.org/
16 17 0.29% http://www.encyclopediawiki.org/robots.txt
17 12 0.20% http://www.hsdpa-world.de/index.php
18 10 0.17% http://www.anniversary-gifts-for-boyfriend.co.cc
19 10 0.17% http://www.craigslist-albuquerque.co.cc
20 10 0.17% http://www.encyclopediawiki.org/modlogan/
21 10 0.17% http://www.hotel-pepper-tree-anaheim.co.cc
22 10 0.17% http://www.plastic-surgery-arlington.co.cc
23 9 0.15% http://www.alpaca-facts.co.cc
24 9 0.15% http://www.anchorage-animal-control.co.cc
25 9 0.15% http://www.annapolis-mall.co.cc
26 9 0.15% http://www.arlington-dentist.co.cc
27 9 0.15% http://www.arlington-industries.co.cc
28 9 0.15% http://www.beck-anxiety-inventory.co.cc
29 9 0.15% http://www.discount-area-rugs.co.cc
30 9 0.15% http://www.foods-high-in-antioxidants.co.cc

Top 3 of 3 Total Search Strings
# Hits Search String
1 100 36.50% oregon building codes
2 100 36.50% washington mutual bank holidays
3 74 27.01% download norton antivirus 2005 full

Top 15 of 225 Total User Agents
# Hits User Agent
1 1026 17.27% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 901 15.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
3 708 11.92% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
4 513 8.63% Yeti/1.0 (NHN Corp.; http://help.naver.com/robots/)
5 469 7.89% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 186 3.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://wof
7 182 3.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.1;
8 120 2.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
9 111 1.87% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
10 97 1.63% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
11 87 1.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 83 1.40% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
13 82 1.38% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
14 58 0.98% OOZBOT/0.20 ( http://www.setooz.com/oozbot.html ; agentname a
15 56 0.94% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/

Usage by Country for June 2009

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 2579 43.40% 1079 41.33% 6039 54.57% US Commercial
2 1873 31.52% 705 27.00% 2849 25.74% Unresolved/Unknown
3 764 12.86% 606 23.21% 1241 11.21% Network
4 158 2.66% 30 1.15% 215 1.95% Brazil
5 134 2.26% 15 0.57% 191 1.72% Moldova
6 101 1.70% 9 0.34% 146 1.32% Non-Profit Organization
7 89 1.50% 11 0.42% 125 1.13% Japan
8 47 0.79% 35 1.34% 43 0.39% Germany
9 42 0.71% 31 1.19% 60 0.54% Russian Federation
10 41 0.69% 16 0.61% 50 0.45% Slovak Republic
11 21 0.35% 17 0.65% 19 0.17% United Arab Emirates
12 12 0.20% 7 0.27% 13 0.12% US Military
13 10 0.17% 7 0.27% 10 0.09% Australia
14 8 0.13% 4 0.15% 9 0.08% Seychelles
15 7 0.12% 7 0.27% 5 0.05% Old style Arpanet (arpa)
16 7 0.12% 7 0.27% 5 0.05% Netherlands
17 7 0.12% 5 0.19% 7 0.06% Portugal
18 6 0.10% 5 0.19% 4 0.03% Finland
19 5 0.08% 1 0.04% 7 0.06% Taiwan
20 4 0.07% 4 0.15% 3 0.03% Bulgaria
21 4 0.07% 2 0.08% 5 0.04% Poland
22 2 0.03% 2 0.08% 2 0.01% Canada
23 2 0.03% 2 0.08% 2 0.01% China
24 2 0.03% 2 0.08% 1 0.01% Colombia
25 2 0.03% 2 0.08% 1 0.01% Czech Republic
26 2 0.03% 1 0.04% 2 0.02% Hungary
27 2 0.03% 2 0.08% 2 0.01% Mexico
28 2 0.03% 0 0.00% 3 0.03% Sweden
29 1 0.02% 1 0.04% 1 0.01% US Educational
30 1 0.02% 0 0.00% 2 0.01% Austria


Generated by Webalizer Version 2.01