Usage Statistics for encyclopediawiki.org

Summary Period: May 2009
Generated 01-Jun-2009 02:15 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 1061
Total Files 271
Total Pages 689
Total Visits 424
Total KBytes 1925
Total Unique Sites 145
Total Unique URLs 34
Total Unique Referrers 16
Total Unique User Agents 82
. Avg Max
Hits per Hour 3 65
Hits per Day 75 144
Files per Day 19 37
Pages per Day 49 93
Visits per Day 30 59
KBytes per Day 137 369
Hits by Response Code
Code 200 - OK 271
Code 206 - Partial Content 3
Code 301 - Moved Permanently 6
Code 304 - Not Modified 2
Code 400 - Bad Request 13
Code 404 - Not Found 766

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
18 56 5.28% 22 8.12% 40 5.81% 29 6.84% 22 15.17% 63 3.27%
19 48 4.52% 22 8.12% 33 4.79% 27 6.37% 23 15.86% 116 6.04%
20 80 7.54% 14 5.17% 58 8.42% 18 4.25% 21 14.48% 108 5.63%
21 52 4.90% 20 7.38% 37 5.37% 27 6.37% 13 8.97% 69 3.59%
22 42 3.96% 16 5.90% 31 4.50% 25 5.90% 16 11.03% 60 3.13%
23 114 10.74% 9 3.32% 36 5.22% 16 3.77% 12 8.28% 240 12.46%
24 144 13.57% 11 4.06% 78 11.32% 27 6.37% 16 11.03% 210 10.89%
25 96 9.05% 37 13.65% 72 10.45% 36 8.49% 26 17.93% 251 13.02%
26 50 4.71% 25 9.23% 33 4.79% 28 6.60% 21 14.48% 61 3.18%
27 129 12.16% 27 9.96% 93 13.50% 59 13.92% 28 19.31% 369 19.17%
28 72 6.79% 8 2.95% 56 8.13% 25 5.90% 16 11.03% 105 5.44%
29 81 7.63% 11 4.06% 49 7.11% 38 8.96% 29 20.00% 126 6.54%
30 37 3.49% 21 7.75% 28 4.06% 25 5.90% 21 14.48% 64 3.34%
31 60 5.66% 28 10.33% 45 6.53% 44 10.38% 38 26.21% 83 4.30%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 30 2.83% 0 2 0.74% 1 19 2.76% 3 46 2.39%
1 2 32 3.02% 0 10 3.69% 1 22 3.19% 4 50 2.60%
2 2 30 2.83% 0 7 2.58% 1 20 2.90% 3 46 2.37%
3 2 32 3.02% 0 12 4.43% 1 22 3.19% 4 57 2.98%
4 4 63 5.94% 0 12 4.43% 3 53 7.69% 7 97 5.05%
5 3 55 5.18% 1 14 5.17% 2 38 5.52% 7 92 4.79%
6 2 34 3.20% 0 6 2.21% 1 27 3.92% 3 49 2.53%
7 2 37 3.49% 1 18 6.64% 2 28 4.06% 8 107 5.54%
8 5 82 7.73% 0 12 4.43% 1 16 2.32% 15 207 10.76%
9 1 26 2.45% 0 7 2.58% 1 20 2.90% 2 35 1.82%
10 1 22 2.07% 0 8 2.95% 0 12 1.74% 3 37 1.91%
11 2 28 2.64% 0 6 2.21% 1 17 2.47% 3 40 2.10%
12 2 30 2.83% 0 13 4.80% 1 24 3.48% 3 39 2.04%
13 2 40 3.77% 1 15 5.54% 1 19 2.76% 4 53 2.76%
14 2 28 2.64% 0 9 3.32% 1 19 2.76% 3 44 2.29%
15 7 99 9.33% 1 14 5.17% 6 84 12.19% 16 222 11.54%
16 4 64 6.03% 2 31 11.44% 4 58 8.42% 5 74 3.85%
17 3 53 5.00% 1 25 9.23% 3 43 6.24% 10 136 7.07%
18 3 47 4.43% 1 16 5.90% 2 28 4.06% 5 69 3.60%
19 4 59 5.56% 1 14 5.17% 2 38 5.52% 6 79 4.09%
20 2 34 3.20% 0 6 2.21% 2 28 4.06% 3 47 2.43%
21 1 17 1.60% 0 3 1.11% 0 12 1.74% 2 27 1.38%
22 6 88 8.29% 0 4 1.48% 1 23 3.34% 10 136 7.09%
23 2 31 2.92% 0 7 2.58% 1 19 2.76% 10 136 7.04%

Top 30 of 34 Total URLs
# Hits KBytes URL
1 177 16.68% 130 6.77% /
2 15 1.41% 24 1.22% /modlogan/
3 13 1.23% 47 2.46% /webalizer/
4 7 0.66% 21 1.10% /modlogan/m_usage_200905_000_000.html
5 7 0.66% 3 0.13% /modlogan/modlogan.css
6 5 0.47% 394 20.49% /webalizer/usage_200905.html
7 4 0.38% 1 0.05% /icons/folder.gif
8 4 0.38% 9 0.47% /modlogan/m_usage_200905_004_001.html
9 3 0.28% 1 0.03% /icons/back.gif
10 3 0.28% 0 0.02% /icons/blank.gif
11 3 0.28% 22 1.13% /modlogan/m_usage_200905_001_001.html
12 3 0.28% 8 0.43% /modlogan/m_usage_200905_002_001.html
13 3 0.28% 5 0.26% /modlogan/monthly_usage.png
14 3 0.28% 7 0.34% /webalizer/usage.png
15 2 0.19% 11 0.59% /modlogan/m_usage_200905_000_001.html
16 2 0.19% 11 0.55% /modlogan/m_usage_200905_000_002.html
17 2 0.19% 11 0.55% /modlogan/m_usage_200905_003_001.html
18 2 0.19% 7 0.39% /webalizer/ctry_usage_200905.png
19 2 0.19% 6 0.30% /webalizer/daily_usage_200905.png
20 2 0.19% 0 0.00% /webalizer/webalizer.hist
21 1 0.09% 3 0.15% /modlogan/daily_usage_200905.png
22 1 0.09% 2 0.09% /modlogan/hourly_usage_200905.png
23 1 0.09% 4 0.18% /modlogan/m_usage_200905_001_002.html
24 1 0.09% 4 0.19% /modlogan/m_usage_200905_001_003.html
25 1 0.09% 4 0.20% /modlogan/m_usage_200905_001_004.html
26 1 0.09% 6 0.32% /modlogan/m_usage_200905_002_002.html
27 1 0.09% 4 0.22% /modlogan/m_usage_200905_002_003.html
28 1 0.09% 2 0.12% /modlogan/m_usage_200905_002_004.html
29 1 0.09% 3 0.15% /modlogan/m_usage_200905_003_002.html
30 1 0.09% 2 0.11% /modlogan/m_usage_200905_003_003.html

Top 10 of 34 Total URLs By KBytes
# Hits KBytes URL
1 5 0.47% 394 20.49% /webalizer/usage_200905.html
2 177 16.68% 130 6.77% /
3 13 1.23% 47 2.46% /webalizer/
4 15 1.41% 24 1.22% /modlogan/
5 3 0.28% 22 1.13% /modlogan/m_usage_200905_001_001.html
6 7 0.66% 21 1.10% /modlogan/m_usage_200905_000_000.html
7 2 0.19% 11 0.59% /modlogan/m_usage_200905_000_001.html
8 2 0.19% 11 0.55% /modlogan/m_usage_200905_003_001.html
9 2 0.19% 11 0.55% /modlogan/m_usage_200905_000_002.html
10 4 0.38% 9 0.47% /modlogan/m_usage_200905_004_001.html

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 177 16.68% 143 79.44% /
2 15 1.41% 8 4.44% /modlogan/
3 13 1.23% 7 3.89% /webalizer/
4 7 0.66% 5 2.78% /modlogan/m_usage_200905_000_000.html
5 5 0.47% 4 2.22% /webalizer/usage_200905.html
6 3 0.28% 3 1.67% /modlogan/m_usage_200905_002_001.html
7 4 0.38% 3 1.67% /modlogan/m_usage_200905_004_001.html
8 3 0.28% 2 1.11% /modlogan/m_usage_200905_001_001.html
9 2 0.19% 1 0.56% /modlogan/m_usage_200905_000_001.html
10 2 0.19% 1 0.56% /modlogan/m_usage_200905_000_002.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 177 16.68% 138 77.97% /
2 15 1.41% 9 5.08% /modlogan/
3 13 1.23% 7 3.95% /webalizer/
4 7 0.66% 5 2.82% /modlogan/m_usage_200905_000_000.html
5 5 0.47% 5 2.82% /webalizer/usage_200905.html
6 4 0.38% 3 1.69% /modlogan/m_usage_200905_004_001.html
7 3 0.28% 2 1.13% /modlogan/m_usage_200905_001_001.html
8 3 0.28% 2 1.13% /modlogan/m_usage_200905_002_001.html
9 2 0.19% 2 1.13% /modlogan/m_usage_200905_003_001.html
10 2 0.19% 1 0.56% /modlogan/m_usage_200905_000_001.html

Top 30 of 145 Total Sites
# Hits Files KBytes Visits Hostname
1 108 10.18% 0 0.00% 163 8.46% 0 0.00% cmr-208-97-111-236.cr.net.cable.rogers.com
2 84 7.92% 1 0.37% 126 6.54% 9 2.12% crawl10.dotnetdotcom.org
3 81 7.63% 11 4.06% 119 6.18% 50 11.79% llf520083.crawl.yahoo.net
4 47 4.43% 4 1.48% 66 3.44% 1 0.24% 194.153.113.7
5 43 4.05% 4 1.48% 62 3.24% 13 3.07% crawl-66-249-71-76.googlebot.com
6 32 3.02% 12 4.43% 45 2.35% 18 4.25% crawl-13.cuill.com
7 28 2.64% 14 5.17% 91 4.70% 13 3.07% llf520038.crawl.yahoo.net
8 26 2.45% 15 5.54% 129 6.72% 14 3.30% crawl-3c.cuil.com
9 26 2.45% 3 1.11% 43 2.25% 20 4.72% crawl-66-249-68-105.googlebot.com
10 26 2.45% 23 8.49% 157 8.13% 6 1.42% crawl-66-249-71-143.googlebot.com
11 25 2.36% 0 0.00% 38 1.96% 8 1.89% 61.247.222.54
12 24 2.26% 0 0.00% 36 1.88% 2 0.47% crawl-61-247-209-81.naver.jp
13 22 2.07% 10 3.69% 30 1.55% 1 0.24% g229193040.adsl.alicedsl.de
14 21 1.98% 0 0.00% 32 1.64% 7 1.65% 61.247.222.44
15 19 1.79% 0 0.00% 29 1.49% 8 1.89% 61.247.222.55
16 14 1.32% 11 4.06% 47 2.44% 9 2.12% crawl-66-249-67-140.googlebot.com
17 14 1.32% 6 2.21% 116 6.05% 8 1.89% crawl-66-249-68-140.googlebot.com
18 13 1.23% 0 0.00% 20 1.02% 5 1.18% 61.247.222.45
19 12 1.13% 1 0.37% 17 0.90% 5 1.18% 61.247.222.56
20 12 1.13% 0 0.00% 5 0.25% 0 0.00% 75.127.73.136
21 11 1.04% 11 4.06% 8 0.43% 6 1.42% 58.61.164.140
22 11 1.04% 11 4.06% 8 0.43% 6 1.42% 58.61.164.141
23 10 0.94% 2 0.74% 14 0.70% 4 0.94% 88.131.106.6
24 9 0.85% 5 1.85% 13 0.66% 5 1.18% llf520186.crawl.yahoo.net
25 9 0.85% 0 0.00% 14 0.70% 5 1.18% msnbot-65-55-208-16.search.msn.com
26 9 0.85% 7 2.58% 12 0.63% 2 0.47% www.gigablast.com
27 7 0.66% 4 1.48% 12 0.63% 3 0.71% crawl-66-249-72-67.googlebot.com
28 7 0.66% 0 0.00% 11 0.55% 4 0.94% msnbot-65-55-208-19.search.msn.com
29 7 0.66% 0 0.00% 11 0.55% 4 0.94% msnbot-65-55-208-22.search.msn.com
30 7 0.66% 1 0.37% 10 0.51% 6 1.42% static-208-80-195-34.as13448.com

Top 10 of 145 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 108 10.18% 0 0.00% 163 8.46% 0 0.00% cmr-208-97-111-236.cr.net.cable.rogers.com
2 26 2.45% 23 8.49% 157 8.13% 6 1.42% crawl-66-249-71-143.googlebot.com
3 26 2.45% 15 5.54% 129 6.72% 14 3.30% crawl-3c.cuil.com
4 84 7.92% 1 0.37% 126 6.54% 9 2.12% crawl10.dotnetdotcom.org
5 81 7.63% 11 4.06% 119 6.18% 50 11.79% llf520083.crawl.yahoo.net
6 14 1.32% 6 2.21% 116 6.05% 8 1.89% crawl-66-249-68-140.googlebot.com
7 28 2.64% 14 5.17% 91 4.70% 13 3.07% llf520038.crawl.yahoo.net
8 1 0.09% 1 0.37% 81 4.21% 1 0.24% 81.203.73.15.dyn.user.ono.com
9 47 4.43% 4 1.48% 66 3.44% 1 0.24% 194.153.113.7
10 43 4.05% 4 1.48% 62 3.24% 13 3.07% crawl-66-249-71-76.googlebot.com

Top 16 of 16 Total Referrers
# Hits Referrer
1 965 90.95% - (Direct Request)
2 57 5.37% http://www.encyclopediawiki.org/
3 15 1.41% http://buy-vimax-pills.co.nr/
4 4 0.38% http://buy-vimax-pills.freehostia.com/
5 4 0.38% http://www.encyclopediawiki.org/modlogan/
6 2 0.19% http://whois.domaintools.com/encyclopediawiki.org
7 2 0.19% http://www.encyclopediawiki.org/modlogan/m_usage_200905_000_000.html
8 2 0.19% http://www.google.com/search
9 2 0.19% http://www.whois.sc/
10 2 0.19% http://www.yasni.de/person/pilic/nikola/nikola-pilic.htm
11 1 0.09% http://de.wikipedia.org/wiki/Kärntner_Tor
12 1 0.09% http://majestic12.co.uk/bot.php
13 1 0.09% http://tagsdir.org/directory/
14 1 0.09% http://www.chorwurm.de/mambo/phpads/misc/res/d/go.php
15 1 0.09% http://www.encyclopediawiki.org/oesterreich/kaerntnertor.htm
16 1 0.09% http://www.encyclopediawiki.org/webalizer/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% encyclopediawiki.org _oesterreich
2 1 50.00% encyclopediawiki.org _tennis

Top 15 of 82 Total User Agents
# Hits User Agent
1 134 12.63% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 114 10.74% Yeti/1.0 (NHN Corp.; http://help.naver.com/robots/)
3 91 8.58% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
4 89 8.39% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
5 84 7.92% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
6 60 5.66% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
7 53 5.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 48 4.52% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0; obot)
9 29 2.73% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 22 2.07% Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.9.0.10) Gec
11 21 1.98% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
12 19 1.79% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
13 17 1.60% Gigabot/3.0 (http://www.gigablast.com/spider.html)
14 14 1.32% Googlebot-Image/1.0
15 10 0.94% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.10) Gec

Usage by Country for May 2009

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 524 49.39% 130 47.97% 1172 60.87% US Commercial
2 247 23.28% 82 30.26% 295 15.32% Unresolved/Unknown
3 132 12.44% 39 14.39% 234 12.16% Network
4 85 8.01% 1 0.37% 127 6.62% Non-Profit Organization
5 28 2.64% 12 4.43% 37 1.90% Germany
6 24 2.26% 0 0.00% 36 1.88% Japan
7 6 0.57% 3 1.11% 7 0.35% Russian Federation
8 4 0.38% 2 0.74% 5 0.24% Seychelles
9 2 0.19% 2 0.74% 1 0.08% US Educational
10 2 0.19% 0 0.00% 3 0.16% Austria
11 2 0.19% 2 0.74% 2 0.08% Mexico
12 2 0.19% 0 0.00% 3 0.16% Netherlands
13 2 0.19% 0 0.00% 3 0.16% Sweden
14 1 0.09% 1 0.37% 1 0.04% Switzerland


Generated by Webalizer Version 2.01